2011 Silver Shadow Stakes (Group 3) Final Field & Barriers at Warwick Farm racecourse over 1200m on Saturday 20, August 2011.
| Race 7 – 4:20PM PANUCCI TRANSPORT SILVER SHADOW STAKES (1200 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250, 5th $2,500, 6th $1,250, 7th $1,250, 8th $1,250, Starter Subsidy $200 GROUP 3 Set Weights plus Penalties, Three-Years-Old, Fillies, Apprentices cannot claim. Field Limit: 18 + 4 EM |
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ELITE FALLS | John O’Shea | James McDonald (a) | 2 | 56.5kg | 95 | ||
| 2 | STREAMA | Guy Walter | Hugh Bowman | 1 | 55.5kg | 80 | ||
| 3 | PANE IN THE GLASS | John P Thompson | Craig Williams | 11 | 55kg | 89 | ||
| 4 | SCHIFFER | Gerald Ryan | Brenton Avdulla | 6 | 54kg | 76 | ||
| 5 | AL’S MAGIC MISS | David Payne | Nathan Berry | 4 | 54kg | 75 | ||
| 6 | AEROBATICS | Peter Snowden | Kerrin McEvoy | 9 | 54kg | 77 | ||
| 7 | FLORENTINA | David Payne | Corey Brown | 5 | 54kg | 71 | ||
| 8 | HELPING HAND | John P Thompson | Dean Holland | 10 | 54kg | 70 | ||
| 9 | INVEST | Clarry Conners | Christian Reith | 3 | 54kg | 71 | ||
| 10 | DOUBLE RANGA | Paul Messara | Mr Tye Angland | 8 | 54kg | 70 | ||
| 11 | SHADOW WEST | Anthony Cummings | Glyn Schofield | 7 | 54kg | 65 |

























